skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  BS  GW  FG  AVG PTS
24 Matt Daugherty VEN 1 0 3 3 0 1 0 0 1 2 0 0 0 3.00
3 Anthony Pellerito BIGWDY 1 1 2 3 0 0 0 0 1 2 0 0 0 3.00
10 Anthony Bylski MISFTB 1 2 1 3 0 0 0 0 0 0 0 0 1 3.00
11 Brad Jones VEN 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
17 Chris Speaker MISFTB 1 2 0 2 0 0 0 0 0 0 0 1 0 2.00
10 Evan Bradley VEN 1 1 1 2 0 1 0 0 0 0 0 1 0 2.00
8 Kellen Lessard BIGWDY 1 1 1 2 0 0 1 0 3 6 0 0 0 2.00
71 Rodney Chakan VEN 1 2 0 2 1 0 0 0 0 0 0 0 0 2.00
3 Mark Dungan MISFTB 1 1 1 2 0 1 0 0 0 0 0 0 0 2.00
21 Clay Berardi MISFTB 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
18 Chris Ackaway BIGWDY 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
33 Jason Oakley VEN 1 0 1 1 0 1 0 0 0 0 0 0 0 1.00
87 Jake Jackson MISFTB 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
2 Terrence Blake MISFTB 1 0 1 1 0 1 0 0 0 0 0 0 0 1.00
86 Michael Johnston VEN 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
4 Casey Klaric BIGWDY 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
77 John Black SLASHR 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
81 Jack Stefaney BIGWDY 1 1 0 1 0 0 0 0 0 0 0 0 1 1.00
94 Ryan Guillette SLASHR 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
5 Jason Lynn SLASHR 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
56 Michael Cargill SLASHR 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
5 Jason McHugh VEN 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
27 Michael Kelly VEN 1 1 0 1 0 0 0 0 0 0 0 0 1 1.00
47 Ken Pearl BIGWDY 1 1 0 1 0 0 0 0 1 2 0 0 0 1.00
27 Jake Knowlton MISFTB 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Jeff Goduti BIGWDY 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Dominic Pistolessi BIGWDY 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Levonne Young MISFTB 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
99 Craig Davis BIGWDY 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Rob Cole MISFTB 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
49 Trevor Davis BIGWDY 1 51:00 0 1 0 0 17 11 6 6.00 .647 0
31 Michael Phillips SLASHR 1 51:00 0 1 0 0 31 25 6 6.00 .806 0
1 Jake Furry MISFTB 1 51:00 1 0 0 0 31 26 5 5.00 .839 0
G1 Nick Vitouski VEN 1 51:00 1 0 0 0 21 19 2 2.00 .905 0