skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PIM
76 Ben Johnson 4th 17 1 3 4 6 2
45 Matt Martin - B Narwha 17 3 1 4 10 10
25 Matt Hilligonds 4th 16 12 3 15 25 6
56 Marc Nellis Venom 16 1 2 3 2 32
91 Shane McKenna - B Narwha 16 14 9 23 29 6
39 Craig Pritchard - B Narwha 16 3 11 14 11 10
77 Zack Runge Brig B 15 17 7 24 67 2
28 Kyle Creameans Brig B 15 4 13 17 27 6
10 Evan Bradley Venom 15 3 3 6 6 6
94 Steve Tollander Brig B 15 23 10 33 63 2
71 Byron Vest Venom 15 6 1 7 14 6
18 Chris Zach Brig B 14 6 12 18 37 7
87 Jay Paxton 4th 14 11 2 13 32 10
37 John Fifield Venom 14 3 3 6 6 2
87 Tim Winters - B Narwha 14 3 0 3 13 2
5 Jason McHugh Venom 14 2 5 7 4 6
30 Dave Jeffers Venom 13 1 1 2 3 2
24 Sage Farmer 4th 13 4 7 11 20 4
11 Greg Zeoli Brig B 13 0 2 2 12 70
35 Pete Rieger - B Narwha 13 1 5 6 7 4
27 Rodney Chakan Venom 12 3 2 5 6 0
11 Don Piron 4th 12 1 3 4 8 8
21 Neal Allen 4th 12 10 8 18 24 20
7 Chris Clarke Brig B 12 3 3 6 9 8
24 Dom Pistolessi Venom 12 4 3 7 10 4
19 Mike Granata 4th 12 2 2 4 8 6
8 Jack Hopkins - B Narwha 11 1 0 1 6 6
50 Mitch Phillips 4th 11 2 4 6 19 8
54 Drew Froese Brig B 11 2 2 4 18 6
14 Kevin Corcoran 4th 11 11 1 12 19 4

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA
30 Noah Atkinson 4th 17 867:00 7 10 0 435 364 71 4.18
1 Brent Schwarz Venom 16 769:42 2 12 1 477 423 54 3.58
34 Ricky Price Brig B 13 663:00 8 5 0 343 300 43 3.31
31 Mike Phillips Narwha 13 663:00 10 3 0 318 292 26 2.00
25 Alex Burdekin - B Narwha 6 54:20 1 0 0 37 35 2 1.88
35 Pete Rieger - B Narwha 5 47:40 1 0 0 21 18 3 3.21
31 Michael James - B Narwha 4 106:42 1 1 0 64 59 5 2.39
44 Nick Spicker Brig B 3 153:00 3 0 0 83 70 13 4.33
1 John Monaco Venom 2 102:00 1 1 0 28 22 6 3.00
1 Randy Fuhrman Brig B 1 51:00 0 1 0 21 19 2 2.00
68 William Nimitz Brig B 1 51:00 0 0 1 13 11 2 2.00
31 Zac Alvarado Narwha 1 51:00 1 0 0 14 12 2 2.00