skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
2 Rob Ahern PUNSHR 8 0 3 3 7 0.0 0 0 0 0 1 2 0 0 0 0.38
13 Daniel Hartman CHIEFS 8 6 5 11 19 31.6 0 0 1 0 2 4 0 0 0 1.38
71 Byron Vest MINMEN 8 11 2 13 27 40.7 2 0 0 0 2 4 0 1 0 1.62
22 Daniel Kriparos Jr ICEBRK 8 2 1 3 11 18.2 0 0 0 0 0 0 0 0 0 0.38
24 Brian Brown MINMEN 8 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0.12
62 Mark Bethel PUNSHR 8 2 4 6 12 16.7 0 0 0 0 0 0 0 0 0 0.75
66 Clint Miller ICEBRK 8 1 3 4 6 16.7 0 0 0 0 0 0 0 0 0 0.50
6 Rodney Douglas SPARTN 8 4 4 8 16 25.0 0 0 0 0 0 0 0 1 1 1.00
65 Demetry Spiropoulos ICEBRK 8 0 3 3 2 0.0 0 0 0 0 6 10 0 0 0 0.38
21 Michael Newman MINMEN 8 1 0 1 3 33.3 0 0 0 0 2 4 0 0 0 0.12
96 Jason Nichols CHIEFS 8 2 2 4 4 50.0 0 0 0 0 1 2 0 1 0 0.50
62 David Attanucci MINMEN 8 0 1 1 4 0.0 0 0 0 0 2 4 0 0 0 0.12
34 Wayne Castles PUNSHR 8 0 0 0 3 0.0 0 0 0 0 2 4 0 0 0 0.00
17 Bill Maurer ICEBRK 8 2 1 3 4 50.0 0 0 0 0 5 18 0 0 0 0.38
20 Nate Creasy PUNSHR 8 2 0 2 4 50.0 0 0 0 0 2 4 0 0 0 0.25
1 Tyler McEnery ICEBRK 8 11 1 12 30 36.7 0 0 1 0 0 0 0 0 0 1.50
69 Doug Rocks MINMEN 8 3 3 6 8 37.5 0 0 1 0 1 2 0 1 0 0.75
18 Nick Bankowski CHIEFS 8 5 1 6 14 35.7 1 0 0 0 0 0 0 0 0 0.75
88 Casey Heck PUNSHR 8 4 3 7 16 25.0 0 0 0 0 0 0 0 0 0 0.88
26 Bob Gallagher CHIEFS 8 1 3 4 5 20.0 0 0 0 0 1 2 0 0 0 0.50
11 Jim Gilchriest MINMEN 8 3 1 4 13 23.1 0 1 1 0 1 2 0 1 1 0.50
11 Matt Kantro CHIEFS 8 6 0 6 13 46.2 0 0 0 0 1 2 0 1 2 0.75
7 Ryan Wimberley SPARTN 8 4 1 5 10 40.0 2 0 0 0 0 0 0 0 0 0.62
01 Brian Beni CHIEFS 8 1 5 6 1 100.0 0 0 0 0 4 8 0 1 0 0.75
20 Andy Mashaw SPARTN 8 2 3 5 5 40.0 0 0 0 0 0 0 0 0 1 0.62
19 James Wheeler PUNSHR 8 3 2 5 9 33.3 0 0 1 0 3 6 0 1 0 0.62
43 Carlton Foster SPARTN 8 0 2 2 1 0.0 0 0 0 0 4 8 0 0 0 0.25
77 Daniel Murphy SPARTN 8 1 4 5 2 50.0 0 2 1 0 1 10 0 0 0 0.62
21 Steven Levine SPARTN 8 5 3 8 16 31.2 0 0 0 0 3 6 0 1 1 1.00
22 Kevin Blankenship CHIEFS 7 1 2 3 3 33.3 0 0 0 0 0 0 0 0 0 0.43

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
14 Dominic Pistolessi CHIEFS 7 357:00 4 2 0 1 166 146 20 2.86 .880 0 0
31 Peter Spaulding MINMEN 7 306:00 3 3 0 0 155 141 14 2.33 .910 1 0
35 Phil Lipke PUNSHR 7 357:00 2 4 0 1 169 143 26 3.71 .846 0 0
37 Duane Morris ICEBRK 5 255:00 0 5 0 0 157 123 34 6.80 .783 0 0
36 Rick Murphy ICEBRK 2 102:00 2 0 0 0 56 53 3 1.50 .946 0 0
1 Jake Furry MINMEN 2 102:00 2 0 0 0 41 36 5 2.50 .878 1 0
83 Tazz Anderson SPARTN 2 102:00 2 0 0 0 46 44 2 1.00 .957 0 0
0 Jacob Knowlton SPARTN 2 102:00 2 0 0 0 37 35 2 1.00 .946 1 0
39 Kevin Whitbeck SPARTN 2 102:00 1 1 0 0 61 56 5 2.50 .918 0 0
37 Michael Childress CHIEFS 1 51:00 0 1 0 0 32 28 4 4.00 .875 0 0
32 Jere Geiger ICEBRK 1 51:00 0 1 0 0 26 21 5 5.00 .808 0 0
35 Phil Lipke SPARTN 1 51:00 0 1 0 0 28 23 5 5.00 .821 0 0
0 Nick Vitouski SPARTN 1 51:00 1 0 0 0 17 15 2 2.00 .882 0 0
37 Mike Childress PUNSHR 1 51:00 1 0 0 0 23 22 1 1.00 .957 0 0