skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
22 James Cole CONV 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
62 David Attanucci MINMEN 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
63 Sean Vaillancourt CHIEFS 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
81 Tim Tarves CONV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
22 Scott Martin MINMEN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Hans Peterson CHIEFS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
74 Josh Scanlon CONV 1 1 0 1 3 33.3 0 0 0 0 1 2 0 0 0 1.00
13 Daniel Hartman CHIEFS 1 1 0 1 4 25.0 0 0 1 0 0 0 0 0 0 1.00
11 Jim Gilchriest MINMEN 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 1.00
17 Ivan Grundy CHIEFS 1 1 1 2 3 33.3 0 0 0 0 1 2 0 0 0 2.00
16 Josh Larkin CONV 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
69 Doug Rocks MINMEN 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
96 Jason Nichols CHIEFS 1 0 0 0 2 0.0 0 0 0 0 1 2 0 0 0 0.00
21 Michael West CONV 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Kevin Blankenship CHIEFS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
62 William Belmont CONV 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Adam Quintana CHIEFS 1 1 1 2 2 50.0 0 0 0 0 0 0 0 0 0 2.00
19 Ashton Vaudt CONV 1 0 0 0 3 0.0 0 0 0 0 1 2 0 0 0 0.00
18 Nick Bankowski CHIEFS 1 2 1 3 5 40.0 1 0 0 0 0 0 0 0 1 3.00
24 Brian Brown MINMEN 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
26 Bob Gallagher CHIEFS 1 0 1 1 1 0.0 0 1 0 0 0 0 0 0 0 1.00
3 Scott Graves MINMEN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Matt Kantro CHIEFS 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 1.00
21 Michael Newman MINMEN 1 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0.00
7 John Barrett CONV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Mike Aston CHIEFS 1 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0.00
01 Brian Beni CHIEFS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Dan Lally CHIEFS 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
13 Nick Hunter CONV 1 0 1 1 1 0.0 0 0 0 0 1 2 0 0 0 1.00
7 Michael Stewart MINMEN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
14 Dominic Pistolessi CHIEFS 1 51:00 1 0 0 0 13 12 1 1.00 .923 0 0
1 John Galuszka CONV 1 51:00 0 1 0 0 20 15 5 5.00 .750 0 0
19 Ashton Vaudt CONV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Peter Spaulding MINMEN 1 51:00 1 0 0 0 18 17 1 1.00 .944 0 0
35 Phil Lipke PUNSHR 1 51:00 0 1 0 0 22 19 3 3.00 .864 0 0