skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
17 Brian West CONV 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
74 Josh Scanlon CONV 1 2 0 2 9 22.2 0 0 0 0 0 0 0 0 1 2.00
63 Sean Vaillancourt CHIEFS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Josh Larkin CONV 1 1 1 2 2 50.0 0 0 0 0 0 0 0 0 0 2.00
3 Scott Graves MINMEN 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Hans Peterson CHIEFS 1 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 1.00
22 James Cole CONV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
13 Daniel Hartman CHIEFS 1 2 1 3 7 28.6 0 0 0 0 0 0 0 0 0 3.00
24 Brian Brown MINMEN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Ivan Grundy CHIEFS 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Nick Hunter CONV 1 3 1 4 5 60.0 0 0 0 0 0 0 0 1 0 4.00
21 Michael Newman MINMEN 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
96 Jason Nichols CHIEFS 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
81 Tim Tarves CONV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Kevin Blankenship CHIEFS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Michael West CONV 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Adam Quintana CHIEFS 1 0 1 1 2 0.0 0 0 0 0 1 2 0 0 0 1.00
62 William Belmont CONV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
18 Nick Bankowski CHIEFS 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
62 David Attanucci MINMEN 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
26 Bob Gallagher CHIEFS 1 0 0 0 3 0.0 0 0 0 0 1 2 0 0 0 0.00
11 Jim Gilchriest MINMEN 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
11 Matt Kantro CHIEFS 1 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0.00
22 Scott Martin MINMEN 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
7 John Barrett CONV 1 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 1.00
7 Mike Aston CHIEFS 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
01 Brian Beni CHIEFS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Dan Lally CHIEFS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Samantha Dutily CONV 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
69 Doug Rocks MINMEN 1 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 1.00

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
14 Dominic Pistolessi CHIEFS 1 51:00 0 1 0 0 23 17 6 6.00 .739 0 0
1 John Galuszka CONV 1 51:00 1 0 0 0 27 24 3 3.00 .889 0 0
19 Ashton Vaudt CONV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Peter Spaulding MINMEN 1 51:00 1 0 0 0 22 20 2 2.00 .909 0 0
0 Jere Geiger PUNSHR 1 51:00 0 1 0 0 16 12 4 4.00 .750 0 0