skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
7 John Barrett CONV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
11 Samantha Dutily CONV 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 1.00
13 Nick Hunter CONV 1 0 0 0 8 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Josh Larkin CONV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Brian West CONV 1 1 1 2 2 50.0 1 0 0 0 1 10 0 0 0 2.00
21 Michael West CONV 1 1 0 1 4 25.0 0 0 0 0 1 2 0 0 0 1.00
22 James Cole CONV 1 0 0 0 4 0.0 0 0 0 0 1 2 0 0 0 0.00
62 William Belmont CONV 1 2 0 2 3 66.7 1 0 0 0 0 0 0 1 0 2.00
74 Josh Scanlon CONV 1 2 2 4 7 28.6 0 0 0 0 0 0 0 0 0 4.00
19 Ashton Vaudt CONV 1 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0.00
62 David Attanucci MINMEN 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Brian Brown MINMEN 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 1 1.00
11 Jim Gilchriest MINMEN 1 0 0 0 5 0.0 0 0 0 0 1 2 0 0 0 0.00
22 Scott Martin MINMEN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Michael Newman MINMEN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
69 Doug Rocks MINMEN 1 2 0 2 3 66.7 1 0 0 0 1 2 0 0 0 2.00
7 Michael Stewart MINMEN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Brian Weireter MINMEN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Brian Wichmann MINMEN 1 1 1 2 4 25.0 0 1 0 0 0 0 0 0 0 2.00
71 Byron Vest MINMEN 1 1 1 2 5 20.0 1 1 0 0 0 0 0 0 0 2.00
34 Allen Blackburn MINMEN 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 1.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 John Galuszka CONV 1 51:55 1 0 0 0 19 14 5 4.91 .737 0 0
19 Ashton Vaudt CONV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Peter Spaulding MINMEN 1 51:55 0 1 0 0 30 24 6 5.89 .800 0 0