skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
CHIEFS 3 1 1 5
MINUTEMEN 1 0 2 3
CONVICTS 0 1 0 1
PUNISHERS 1 0 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
CHIEFS 1 5 6 11 20 25.0 0 1 1 0 4 6
CONVICTS 1 1 2 3 13 7.7 0 0 0 0 3 4
MINUTEMEN 1 3 2 5 22 13.6 1 0 0 0 2 4
PUNISHERS 1 1 1 2 18 5.6 1 1 0 0 2 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CHIEFS 1 51:00 13 12 1 1.00 .923 0
CONVICTS 1 51:00 20 15 5 5.00 .750 0
MINUTEMEN 1 51:00 18 17 1 1.00 .944 0
PUNISHERS 1 51:00 22 19 3 3.00 .864 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CHIEFS 1 5.00 1.00 2 0.0 3 0 100.0
CONVICTS 1 1.00 5.00 3 0.0 2 1 50.0
MINUTEMEN 1 3.00 1.00 2 50.0 2 1 50.0
PUNISHERS 1 1.00 3.00 2 50.0 2 1 50.0