skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
7 Mike Aston CHIEFS 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
18 Nick Bankowski CHIEFS 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
01 Brian Beni CHIEFS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Kevin Blankenship CHIEFS 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
13 Daniel Hartman CHIEFS 1 0 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Matt Kantro CHIEFS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Dan Lally CHIEFS 1 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0.00
96 Jason Nichols CHIEFS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Hans Peterson CHIEFS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Adam Quintana CHIEFS 1 0 0 0 7 0.0 0 0 0 0 1 2 0 0 0 0.00
63 Sean Vaillancourt CHIEFS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
26 Bob Gallagher CHIEFS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Ivan Grundy CHIEFS 1 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0.00
7 John Barrett CONV 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Samantha Dutily CONV 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Nick Hunter CONV 1 1 0 1 3 33.3 1 0 0 0 0 0 0 0 0 1.00
16 Josh Larkin CONV 1 1 0 1 2 50.0 0 0 0 0 1 2 0 0 0 1.00
81 Tim Tarves CONV 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Brian West CONV 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Michael West CONV 1 0 1 1 1 0.0 0 1 0 0 1 2 0 0 0 1.00
22 James Cole CONV 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 1.00
62 William Belmont CONV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
74 Josh Scanlon CONV 1 1 0 1 9 11.1 1 0 0 0 0 0 0 1 1 1.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
14 Dominic Pistolessi CHIEFS 1 51:00 0 1 0 0 22 20 2 2.00 .909 0 0
1 John Galuszka CONV 1 51:00 1 0 0 0 23 23 0 0.00 1.000 1 0
19 Ashton Vaudt CONV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0